We strive to live life in harmony with nature. By respecting people, creatures and the environment alike we can all work together to reach higher levels and fulfil our dreams.
SANDVELD ORGANICS – Yearly Harvesting Schedule
This table provides an idea what is planted and harvested through the year here at Sandveld Organics. The products indicated may or may not be planted, and harvest may or may not be a success.
Over the last few years we have shifted away from fresh produce to seed production only.
| PRODUCE | VARIETY | ESTIMATED HARVEST | COMMENTS |
|---|---|---|---|
| Chillies | Various | February to May | seeds and processing |
| Eggplant | Black Beauty, Violette, Sfumata | February to May | seeds and processing |
| Okra | Clemson | February to May | seeds and processing |
| Peas | Traditional | June to October | seeds and processing |
| Mange-Tout | June to October | seeds and processing | |
| Sugar Snap | June to October | seeds and processing | |
| Radish | Cherry Belle | June to October | seeds and processing |
| Kohlrabi | Azur & Lanro | August to October | seeds and processing |
| Cabbages | White and Red | October to December | seeds and processing |
| Beetroot | Detroit | December to March | seeds and processing |
| Leek | Carentan | April to December | seeds and processing |
| Carrots | Nantes | September to November | seeds and processing |
| Artichokes | Green Globe | September to November | seeds and processing |
| Garlic | Giant | December to April | seeds and processing |
| Pink | December to April | seeds and processing | |
| Onions | Brown | December to April | seeds and processing |
| Red | March to May | seeds and processing | |
| Florence | December to April | seeds and processing | |
| Herbs | Mint, Fennel, Rosemary | All Year | seeds and processing |
| Basil | February to May | seeds and processing | |
| Celery, Parsley | May to October | seeds and processing |





